Jagdeep VTL Vertical Turning Lathe (Semi-Automatic) Machines are generally used for Turning and Boring of heavy & large dia circular jobs. Manufactured in house for total quality control with graded casting as per IS standards. Machine powered with servo motors for feed(s) with PLC, DRO and HMI touch screen, which increases productivity.
Models | Unit | JVT-1 | JVT-1.5 | JVT-2 | JVT-2.5 | JVT-3 | JVT-4 | JVT-5 |
---|---|---|---|---|---|---|---|---|
Max. Turning Diameter (*) | MM | 1100 | 1700 | 2200 | 2700 | 3200 | 4200 | 5000 |
Table Diameter | MM | 1000 | 1500 | 2000 | 2500 | 3000 | 3200 | 4000 |
Max. Turning Height (*) (With Fixed Cross Rail) | MM | 1000/1200 | ||||||
Max. Turning Height (*) (With Fixed/Moveable Cross Rail) | MM | NA | 1500 | 1500/2000 | 1500/2000/2500 | 1500/2000/2500 | 1500/2000/2500 | 1500/2000/2500 |
Max Vertical Travel of Ram(*) | MM | 800 | ||||||
Swivel Angle of Ram Head (*) | Deg | ±30º | ±30º | ±30º | ±30º | ±30º | ±30º | ±30º |
No. of Table Speed | Stepless Infinitely Variable speeds with AC Variable Frequency Drive | |||||||
Range of Table Speed (*) | RPM | 15-90 | 15-60 | 10-45 | 3-20 | 1.5-15 | 1-10 | 0.5-5 |
Feeds Vertical// Horizontal (X/Z Axis) | Stepless Infinitely Variable speeds with SERVO motors | |||||||
Feed/Rapid Traverse Vertical//Horizontal | 1-1000 | |||||||
Main Motor | Hp | 30 | 30 | 30 | 40 | 40 | 50 | 75 |
Vertical//Horizontal Feed Motor (*) | N-m | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
*Customization available for large sizes or different configura.
Let us know what you need help with so our team contact you.
We are Social, Lets connect
facebook
join the conversation
youtube
watch us
linkedin
follow us