Models | 2015 DMC | 3015 DMC | 3020 DMC | 4020 DMC | |
---|---|---|---|---|---|
Table | Units | ||||
Table Size | MM | 2000x1500 | 3000x1500 | 3000x2000 | 4000x2000 |
T-slot size | 22 | 22 | 22 | 22 | 22 | Dist. From Floor to Table | 920 | 920 | 920 | 920 | 920 |
Max. Load on Table | Kg | 5000 | 6000 | 10000 | 15000 | Distance Between Column | MM | 1700 | 1700 | 2200 | 3200 |
Capacity | |||||
X-Axis Travel | MM | 2200 | 3200 | 3200 | 4200 |
Y-Axis Travel | MM | 2200 | 3200 | 3200 | 4200 |
Z-Axis Travel | MM | 800 | 800 | 800 | 800 |
Dist. From Spindle Face to Table (Min/Max.) | MM | 200/1000 | 200/1000 | 200/1000 | 200/1000 |
Rapid Traverse(x/y/z) | M/Min | 10/10/10 | 10/10/10 | 10/10/10 | 10/10/10 |
Cutting Feed Rate | M/Min | 10 | 10 | 10 | 10 |
Main Spindle | |||||
Spindle speed | RPM | 3000/600 | 3000/6000 | 3000/6000 | 3000/6000 |
Power | KW | 22/26 | 22/26 | 22/26 | 22/26 |
Spindle Taper | BT-50 | BT-50 | BT-50 | BT-50 | |
Automatic Tools | |||||
No. of Tools | 20 | 20 | 20 | 20 | |
Tool Length Max. | 300 | 300 | 300 | 300 | |
Accuracy | |||||
Positioning Accuracy/300 | MM | + 0.015 | + 0.015 | + 0.015 | + 0.015 |
Repeatability | + 0.006 | + 0.006 | + 0.010 | + 0.010 |
*Other large/customized configurations manufactured as pe requirement.
Let us know what you need help with so our team contact you.
We are Social, Lets connect
facebook
join the conversation
youtube
watch us
linkedin
follow us