Technical Specification of CNC Double Column Vertical Machining Center
Model |
|
2014 DMC |
2516 DMC |
3023 DMC |
4033 DMC |
---|---|---|---|---|---|
TABLE | UNITS | ||||
Table size | mm | 2000x1100 | 2500x1400x1300 | 3000x2000x1500 | 4000x2500x2000 |
T-slot size | mm | 9x18x125 | 10x18x125 | 12x22x160 | 16x22/28x250 |
Dist. From Floor to Table | mm | 920 | 920 | 920 | 920 |
Max. Load on Table | kg. | 5000 | 6000 | 10000 | 15000 |
Distance Between Column | mm | 1400 | 1600 | 1800/2300 | 3000/3300 |
CAPACITY | |||||
X-Axis Travel | mm | 2200 | 2700 | 3200 | 4200 |
Y-Axis Travel | mm | 1300 | 1500 | 1700/2200 | 2900/3200 |
Z-Axis Travel | mm | 600 | 800/920 | 800/920 | 920/1100 |
Dist. From Spindel Face to Table Top (min.) | mm | 200 | 200 | 200 | 200 |
Rapid Traverse(x/y/z) | m/min. | 20/20/15 | 20/20/15 | 15/15/15 | 15/15/15 |
Cutting Feed Rate | m/min. | 10 | 10 | 10 | 10 |
MAIN SPINDLE | |||||
Spindle speed | r.p.m | 10000 | 6000 | 6000 | 4000/6000 |
Power | kw | 22/26 | 22/26 | 22/26 | 22/26 |
Spindle Taper | BT-40/BT-50 | BT-50 | BT-50 | BT-50 | |
AUTOMATIC TOOL | |||||
No. of Tools | 20/24 | 24 | 24 | 24 | |
Tool Dia. Max. (All Full-Adj. Empty) | 90-125/125-250 | 125-250 | 125-250 | 125-250 | |
Tool Length Max. | 300/350 | 350 | 350 | 350 | |
ACCURACY | |||||
Positional Accuracy/300 | mm | + 0.015 | + 0.015 | + 0.015 | + 0.015 |
Repeatablility | + 0.006 | + 0.006 | + 0.010 | + 0.010 | |
Weight (approx.) | kg. | 20000 | 28000 | 36000 | 58000 |
Let us know what you need help with so our team contact you.
We are Social, Lets connect
facebook
join the conversation
twitter
follow us on twitter
google
join our circle
youtube
watch us
linkedin
follow us
instagram
follow us